League Permit
This permit only applies to the AVMHL Regular Season and Day of Champions games. Teams MUST obtain their own travel permits to play exhibition games, tournaments, etc.
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Yarmouth Sawgate (4) | 3 | 3 | 0 | 0 | 6 |
2 | Shelburne Devine (1) | 3 | 2 | 1 | 0 | 4 |
3 | Western Valley Berwick | 3 | 2 | 1 | 0 | 4 |
4 | Shelburne Newell (2) | 2 | 1 | 1 | 0 | 2 |
5 | Coastal Financial (1) | 2 | 1 | 1 | 0 | 2 |
6 | South Shore Lumberjacks | 2 | 1 | 1 | 0 | 2 |
7 | Yarmouth Graham (3) | 2 | 1 | 1 | 0 | 2 |
8 | Clare-Digby | 1 | 0 | 0 | 0 | 1 |
9 | Western Valley Middleton | 1 | 0 | 1 | 0 | 0 |
10 | SMET Monuments (2) | 1 | 0 | 1 | 0 | 0 |
11 | Acadia | 1 | 0 | 1 | 0 | 0 |
12 | West Hants Warriors | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
Eastern Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Valley Berwick | 11 | 11 | 0 | 0 | 22 |
2 | West Hants Warriors | 9 | 4 | 4 | 1 | 9 |
3 | Acadia | 10 | 4 | 5 | 1 | 9 |
4 | Western Valley Middleton | 11 | 3 | 6 | 2 | 8 |
5 | South Shore Lumberjacks | 11 | 1 | 8 | 2 | 4 |
Western Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Yarmouth Sawgate (4) | 12 | 9 | 1 | 2 | 20 |
2 | Coastal Financial (1) | 12 | 8 | 2 | 2 | 18 |
3 | Shelburne Devine (1) | 12 | 6 | 3 | 3 | 15 |
4 | Shelburne Newell (2) | 12 | 7 | 5 | 0 | 14 |
5 | SMET Monuments (2) | 12 | 5 | 6 | 1 | 11 |
6 | Yarmouth Graham (3) | 12 | 3 | 9 | 0 | 6 |
7 | Clare-Digby | 12 | 0 | 12 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close