Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
Eastern Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Valley Berwick | 6 | 6 | 0 | 0 | 12 |
2 | Western Valley Middleton | 4 | 1 | 2 | 1 | 3 |
3 | South Shore Lumberjacks | 5 | 1 | 3 | 1 | 3 |
4 | Acadia | 4 | 1 | 3 | 0 | 2 |
5 | West Hants Warriors | 1 | 0 | 1 | 0 | 0 |
Western Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Yarmouth Sawgate (4) | 6 | 5 | 0 | 1 | 11 |
2 | Coastal Financial (1) | 7 | 5 | 2 | 0 | 10 |
3 | Shelburne Devine (1) | 4 | 3 | 1 | 0 | 6 |
4 | Shelburne Newell (2) | 5 | 2 | 3 | 0 | 4 |
5 | Yarmouth Graham (3) | 6 | 2 | 4 | 0 | 4 |
6 | SMET Monuments (2) | 5 | 1 | 3 | 1 | 3 |
7 | Clare-Digby | 5 | 0 | 5 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close