League News
Season Scheduling meeting
Our Regular Season Scheduling Meeting will be held on Oct.20th,2024 at Berwick Appledome in the upstairs board room.
Please have one representative from each team (Manager or coach) attend. Each division will have the following time slots available with assistance from the league to schedule season games. Please bring a copy of your home ice availability, paper, and a pen.
See you at the rink!
Division | Time Slot |
U9 | 11:30AM |
U11 | 1:00PM |
U13 | 2:00PM |
U15 | 3:00PM |
U18 | 4:00PM |
Oct 8, 2024
Regular Season Standings
Eastern Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
3 | Chester | 0 | 0 | 0 | 0 | 0 |
4 | South Shore | 0 | 0 | 0 | 0 | 0 |
5 | West Hants | 0 | 0 | 0 | 0 | 0 |
6 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Western Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
2 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
3 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
5 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
6 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
3 | Chester | 0 | 0 | 0 | 0 | 0 |
4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
6 | Queens County | 0 | 0 | 0 | 0 | 0 |
7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
8 | Shelburne 2 | 0 | 0 | 0 | 0 | 0 |
9 | South Shore | 0 | 0 | 0 | 0 | 0 |
10 | West Hants | 0 | 0 | 0 | 0 | 0 |
11 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
12 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
13 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
14 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
15 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close