League Permit
This permit only applies to the AVMHL Regular Season and Day of Champions games. Teams MUST obtain their own travel permits to play exhibition games, tournaments, etc.
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Clare Digby | 3 | 3 | 0 | 0 | 6 |
2 | West Hants | 3 | 2 | 1 | 0 | 4 |
3 | Yarmouth Lexis Marine (1) | 2 | 1 | 1 | 0 | 2 |
4 | Acadia | 2 | 1 | 1 | 0 | 2 |
5 | South Shore Lumberjacks | 2 | 1 | 1 | 0 | 2 |
6 | Western Valley Berwick | 1 | 0 | 0 | 0 | 1 |
7 | Shelburne Flames | 1 | 0 | 1 | 0 | 0 |
8 | Western Valley Bridgetown | 1 | 0 | 1 | 0 | 0 |
9 | Yarmouth Muise Law (2) | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Clare Digby | 16 | 15 | 0 | 1 | 31 |
2 | Shelburne Flames | 17 | 12 | 4 | 1 | 25 |
3 | Western Valley Bridgetown | 16 | 10 | 6 | 0 | 20 |
4 | South Shore Lumberjacks | 16 | 8 | 5 | 3 | 19 |
5 | Western Valley Berwick | 16 | 7 | 6 | 3 | 17 |
6 | Acadia | 16 | 6 | 8 | 2 | 14 |
7 | West Hants | 16 | 5 | 10 | 1 | 11 |
8 | Yarmouth Lexis Marine (1) | 16 | 3 | 10 | 3 | 9 |
9 | Yarmouth Muise Law (2) | 17 | 0 | 17 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close