League Permit
This permit only applies to the AVMHL Regular Season and Day of Champions games. Teams MUST obtain their own travel permits to play exhibition games, tournaments, etc.
U9 teams must apply for a permit for alll games. Permits can be obtained through coaches and managers HCR spordle accounts.
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
3 | Queens | 0 | 0 | 0 | 0 | 0 |
4 | Shelburne | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
10 | Yarmouth Lexis Marine | 0 | 0 | 0 | 0 | 0 |
11 | Yarmouth 3 | 0 | 0 | 0 | 0 | 0 |
12 | Yarmouth Muise Law | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
3 | Queens | 0 | 0 | 0 | 0 | 0 |
4 | Shelburne | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
10 | Yarmouth Lexis Marine | 0 | 0 | 0 | 0 | 0 |
11 | Yarmouth Muise Law | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close